One Chuan Grove Project Details
One Chuan Grove Details Table
| Project Details | One Chuan Grove |
| Location | Lorong Chuan |
| District | 19 – Hougang / Punggol / Sengkang |
| Developer | Sing Holdings and Sunway Developments |
| Plot Ratio | 3.0 |
| Site Area | 30,345.8 sqm / 326,640 sq ft |
| Planning Region | Outside Central Region |
| Project Account No. | TBA |
| Architect | TBA |
| Project Interior Design | TBA |
| Landscape Consultant | TBA |
| Main Contractor | TBA |
| Address | Chuan Grove |
| No. of Storeys | TBA |
| Payment Scheme | TBA |
| Mukim Lot No. | TBA |
| Site Use | TBA |
| Tenure | 99 years leasehold |
| Total No. of Units | Approximately 1,056 |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | TBA |
(Project details for One Chuan Grove may be subjected to change without prior notice)
Book An Appointment to view One Chuan Grove ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Chuan Grove Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
